Home Departments Bio - Technology
Bio - Technology
Placed Students >> Placed Students
| Order | Batch | Name | Designation | Company Name | Photo |
|---|---|---|---|---|---|
| 1 | 2019-2020 | Priya S. | Lab Technician | Balaji Hospital, Chennai | ![]() |
| 2 | 2019-2020 | Priya A | EMT | PSR Skill Development Pvt, Ltd., Vellore | ![]() |
| 3 | 2019-2020 | Swathi M. | Trainee | Turbo Energy Pvt, Ltd., Pulivalam, Banavaram | ![]() |
| 4 | 2019-2020 | Sarulatha M. | Clinical Research Coordinator | Apollo Hospital, Chennai | ![]() |
| 5 | 2019-2020 | Priyanka N. | Medical Coder | Ultimate Solutions Medcare Pvt, Ltd., Chennai | ![]() |
| 6 | 2019-2020 | Janani T. | Medical Coder | Corroh Health Care, Ramapuram, Chennai | ![]() |
| 7 | 2019-2020 | Rajeswari S | Assistant Professor | Dr. M.G.R. Chokkalingam Arts and Science College, Irumbedu, Arni | ![]() |
| 8 | 2019-2020 | Srihari D. | Assistant Professor | Arcot Sri Mahaalakshmi Women's College, Villapakkam. | ![]() |
| 9 | 2020-2021 | Ashwini N. | Medical Coder | AGS Health Care, Vellore | ![]() |
| 10 | 2020-2021 | Vaishnavi S. | Data entry Operator | Ruralshore Centre, Rathnagiri | ![]() |
| 11 | 2020-2021 | Sripriya P. | Production Team | SYRMA SGS, Chennai | ![]() |
| 12 | 2020-2021 | Preetha S | Secretary | IKYA, Human Capital Solutions, Arcot | ![]() |
| 13 | 2020-2021 | Salma A. | Reception Secretary | Apollo KH Hospital, Melvisharam | ![]() |
| 14 | 2020-2021 | Srilekha D. | Trainee Process Associate | SYCO Decision Services, Pvt, Ltd., Chennai | ![]() |
| 15 | 2021-2022 | Revathi V. | Medical Record Analyst | Inscribe BPO Pvt, Ltd., Perungudi, Chennai. | ![]() |
| 16 | 2021-2022 | Aliya Begam S | Medical Coder | Savista Global Solutions Pvt.Ltd., Shloinganallur, Chennai. | ![]() |
| 17 | 2021-2022 | Rithika S. | Trainee Medical Coder | AGS Health Care, Vellore | ![]() |
| 18 | 2021-2022 | Thulasi S. | Trainee Medical Coder | AGS Health Care, Vellore | ![]() |
| 19 | 2021-2022 | Rajashree V. | Trainee Medical Coder | AGS Health Care, Vellore | ![]() |
| 20 | 2021-2022 | Kavitha R. | Trainee Medical Coder | AGS Health Care, Vellore | ![]() |
| 21 | 2021-2022 | Reshma M. | Trainee Medical Coder | AGS Health Care, Vellore | ![]() |
| 22 | 2021-2022 | Sasirekha S. | Trainee Medical Coder | AGS Health Care, Vellore | ![]() |
| 23 | 2021-2022 | Abirami J. | Trainee Medical Coder | AGS Health Care, Vellore | ![]() |
| 24 | 2021-2022 | Vijayalakshmi D. | Trainee Medical Coder | AGS Health Care, Vellore | ![]() |
| 25 | 2022-2023 | Subashini T. | Trainee | Pegatron India Pvt, Ltd., Chennai | ![]() |
| 26 | 2022-2023 | Saraswathi M.K. | Data Entry Operator | GI Staffing Services Pvt, Ltd., Ranipet | ![]() |
| 27 | 2022-2023 | Priyadharshini S. | Trainee | Turbo Energy Pvt, Ltd., Pulivalam, Banavaram | ![]() |
| 28 | 2022-2023 | Anitha S. | Trainee | Minda Corporation Ltd., Sriperumpudhur | ![]() |
| 29 | 2023-2024 | Kaviya V. | Trainee Medical coder | I Skills Health Care Solution, Vellore | ![]() |
| 30 | 2023-2024 | Kirustika E. | Trainee Medical coder | I Skills Health Care Solution, Vellore | ![]() |
| 31 | 2023-2024 | Manjula N. | Trainee Medical coder | I Skills Health Care Solution, Vellore | ![]() |
| 32 | 2023-2024 | Esther Selva Rani S. | Trainee Medical coder | I Skills Health Care Solution, Vellore | ![]() |
| 33 | 2023-2024 | Rajasri S. | Trainee Medical coder | I Skills Health Care Solution, Vellore | ![]() |
| 34 | 2023-2024 | Abinaya B. | Trainee Medical coder | I Skills Health Care Solution, Vellore | ![]() |
| 35 | 2023-2024 | Virshini N. | Trainee Medical coder | I Skills Health Care Solution, Vellore | ![]() |
| 36 | 2023-2024 | Santhiya G. | Trainee Medical coder | I Skills Health Care Solution, Vellore | ![]() |
| 37 | 2023-2024 | Mubeena S. | Trainee Medical coder | I Skills Health Care Solution, Vellore | ![]() |
| 38 | 2023-2024 | Nivetha M. | Trainee Medical coder | I Skills Health Care Solution, Vellore | ![]() |
| 39 | 2023-2024 | Vasantha S. | Trainee Medical coder | I Skills Health Care Solution, Vellore | ![]() |
| 40 | 2023-2024 | Meenakshi R. | Trainee Medical coder | I Skills Health Care Solution, Vellore | ![]() |
| 41 | 2023-2024 | Mahalakshmi V. | Trainee | V4 Solution Pvt ltd, Chennai | ![]() |
| 42 | 2023-2024 | Dhanushiya B. | Trainee | V4 Solution Pvt ltd, Chennai | ![]() |
| 43 | 2023-2024 | Afrin Begum S. | Trainee | V4 Solution Pvt ltd, Chennai | ![]() |
| 44 | 2023-2024 | Bhavini Bharathi N. | Trainee | V4 Solution Pvt ltd, Chennai | ![]() |
| 45 | 2023-2024 | Nafisa Kousar S. | Trainee | V4 Solution Pvt ltd, Chennai | ![]() |
| 46 | 2023-2024 | Bhuvaneshwari R. | Trainee | V4 Solution Pvt ltd, Chennai | ![]() |
| 47 | 2023-2024 | Jayasri M. | Trainee | V4 Solution Pvt ltd, Chennai | ![]() |
| 48 | 2023-2024 | Bharathi R. | Trainee | V4 Solution Pvt ltd, Chennai | ![]() |
| 49 | 2023-2024 | Lakshmi Priya | Trainee | V4 Solution Pvt ltd, Chennai | ![]() |
| 50 | 2023-2024 | Ashwini | Trainee | V4 Solution Pvt ltd, Chennai | ![]() |
| 51 | 2023-2024 | Samundeeshwari K | Trainee | V4 Solution Pvt ltd, Chennai | ![]() |
| 52 | 2024-2025 | AARTHI. S | Trainee | TURBO ENERGY PVT. LTD.(TEL), BANAVARAM | ![]() |
| 53 | 2024-2025 | SUJATHA. A | TRAINEE | TURBO ENERGY PVT. LTD.(TEL), BANAVARAM | ![]() |
| 54 | 2024-2025 | ANUSIYA. E | TRAINEE | TURBO ENERGY PVT. LTD.(TEL), BANAVARAM | ![]() |
| 55 | 2024-2025 | BHUVANESHWARI M | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 56 | 2024-2025 | MONISHA. S | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 57 | 2024-2025 | BHAGYALAKSHMI. N | TRAINEE | TURBO ENERGY PVT. LTD.(TEL), BANAVARAM | ![]() |
| 58 | 2024-2025 | SNEGA. S | TRAINEE | TURBO ENERGY PVT. LTD.(TEL), BANAVARAM | ![]() |
| 59 | 2024-2025 | NAVARANJANI. M | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 60 | 2024-2025 | LOGESHWARI. R | TRAINEE | TURBO ENERGY PVT. LTD.(TEL), BANAVARAM | ![]() |
| 61 | 2024-2025 | SATHIYAPRIYA. P | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 62 | 2024-2025 | DEVIKA. S | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 63 | 2024-2025 | SUMATHI. L | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 64 | 2024-2025 | ROSHINI. M | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 65 | 2024-2025 | SUJI. P | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 66 | 2024-2025 | VINITHA. V | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 67 | 2024-2025 | DEVIKA. P | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 68 | 2024-2025 | YOGASRI. D | TRAINEE | TURBO ENERGY PVT. LTD.(TEL), BANAVARAM | ![]() |
| 69 | 2024-2025 | KOVARTHINI K. | TRAINEE | TURBO ENERGY PVT. LTD.(TEL), BANAVARAM | ![]() |
| 70 | 2024-2025 | MONIKA V | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 71 | 2024-2025 | SURUTHIKA D | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 72 | 2024-2025 | KAMATCHI V | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |
| 73 | 2024-2025 | ZAMEERUNISA A | TRAINEE | TURBO ENERGY PVT. LTD.(TEL), BANAVARAM | ![]() |
| 74 | 2024-2025 | GANIYASH K | TRAINEE | FOXCONN TECHNOLOGY INDIA PVT. LTD. (HON HAI) CHENNAI | ![]() |

















































































