Home Departments Commerce
Commerce
Placed Students >> Placed Students
| Order | Batch | Name | Designation | Company Name | Photo |
|---|---|---|---|---|---|
| 1 | 2020-2021 | S.JOTHIKA | ACCOUNTING ANALST | IBM | ![]() |
| 2 | 2020-2021 | P.DILLY | AUDITOR WITH STORE MANAGER | ATHER ENERGY | ![]() |
| 3 | 2020-2021 | A.JANANI | TELE PERFORMANCE | AXIS BANK | ![]() |
| 4 | 2020-2021 | G.DHIVYA | ACCOUNTANT EMPLOYEE | RURAL SHOES RATHANAGIRI | ![]() |
| 5 | 2020-2021 | G.SHALINI | INSURANCE DEPARTMENT | JAIN CAR HYUNDAI | ![]() |
| 6 | 2020-2021 | K.MONISHA | ACCOUNTANT EXECUTIVE | B&B DEVELOPER BUILDING PVT | ![]() |
| 7 | 2020-2021 | S.ROGINI PRIYA | ACCOUNTANCY | ELUMALAIYAN COMPANY,RANIPET | ![]() |
| 8 | 2021-2022 | R.MONISHA | SALES EXCECUTIVE | ||
| 9 | 2021-2022 | S.AABEEDHA | PROCESS ASSOCIATE | CTS | ![]() |
| 10 | 2021-2022 | H.BALKIS | TEACHER | ST,MARY'S MATRIC HR.SEC SCHOOL | ![]() |
| 11 | 2021-2022 | G.GAYATHRI | FINANCE | INTERN FORD | ![]() |
| 12 | 2021-2022 | K.POORNI | SENIOR PROCESS ASSOCIATE | WIPRO | ![]() |
| 13 | 2022-2023 | M.HEMAVATHY | JUNIOR EXCECUTIVE | STRAIVE | ![]() |
| 14 | 2021-2022 | SP. MALINI | ACCOUNTANT | CAPA ASSOCIATES | ![]() |
| 15 | 2021-2022 | SHARMILA | AUDIT ASSISTANCE | CAPA ASSOCIATES | |
| 16 | 2016-2017 | B.ANJALI | TEAM LEADER | NEWGEN DIGITAL SERVICES | ![]() |
| 17 | 2023-2024 | S.HARITHA | ACCOUNTANTS EXECUTIVE | SRI RAVI MOTORS PVT | ![]() |
| 18 | 2023-2024 | S.PRAVEENA | LABOUR CONTRACT AND PLACEMENT | SM ENTERPRISES,HOSUR | ![]() |
| 19 | 2023-2024 | D.MONIKA | CONSULTANT | BANK BAZAAR.COM | ![]() |
| 20 | 2023-2024 | D.KALAISELVI | TURBO ENERGY PVT | ![]() | |
| 21 | 2023-2024 | M.NISHA | APPOLO COMPUTER EDUCATION LIMITED,CHENNAI | ![]() | |
| 22 | 2023-2024 | K.JAYASHRI | TURBO ENERGY PVT | ![]() | |
| 23 | 2023-2024 | E.JOTHIKA | PSS AGENCIES KANCHIPURAM | ![]() | |
| 24 | 2023-2024 | J.VASIGARA | TURBO ENERGY PVT | ![]() | |
| 25 | 2023-2024 | K.PRIYANKA | COOL MASTER ENGINEERING,SATHUVACHERI | ![]() | |
| 26 | 2020-2021 | A. POOJA | DARLING DIGITAL WORLD PVT,WALAJAPET | ![]() | |
| 27 | 2020-2021 | K.SANGAVI | WOL VERINE TUBES&ENGINEERIED COMPONENTS PVT,SRI PERAMBADHURE | ![]() | |
| 28 | 2021-2022 | KM MAHALAKSHMI | TALENT POWER | ![]() | |
| 29 | 2022-2023 | K. MONISHA | BUSINESS DIVISION OF EXPLOID SOLUTION PVT | ![]() | |
| 30 | 2023-2024 | S.ROOBINI | SRI MAHALAKSHMI SILKS ARANI | ![]() | |
| 31 | 2023-2024 | A.NIVETHA | COOPERATIVE SOCIETY | ![]() | |
| 32 | 2020-2021 | P.VAISHNAVI | ACCOUNTANT | BLT TRANSPORT | ![]() |
| 33 | 2024-2025 | B.KAVYA | ACCOUNTANT | STELLAR INNOVATIONS PRIVATE LIMITED | ![]() |
| 34 | 2024-2025 | G.SRILEKHA | SALES COST MANAGER | FIH JOVEE ENTERPRISES | ![]() |
| 35 | 2024-2025 | D.SWATHI | BRAKE DIVISION | BRAKES INDIA (P) LIMITED., SHOLINGHUR | ![]() |
| 36 | 2024-2025 | S.SNEHA | ACCOUNTANT | DHL COMPANY., CHENNAI | ![]() |
| 37 | 2024-2025 | K.MADHUMITHA | OFFICE ACCOUNTANT | RURAL SHOES., RATHINAGIRI | ![]() |
| 38 | 2025-2026 | Y.DEVI SRI | OFFICE ACCOUNTANT | BALA & CO PRIVATE LIMITED | ![]() |
| 39 | 2025-2026 | M.DHANALAKSHMI | WORKER | FS INSURANCE COMPANY | ![]() |
| 40 | 2025-2026 | G. LAVANYA DEVI | EMPLOYEE | FLEX COMPANY PRIVATE LIMITED | ![]() |
| 41 | 2025-2026 | T.ASHWINI | STAFF | HAMPER PRIVATE LIMITED | ![]() |
| 42 | 2025-2026 | R.JOTHI | WORKER | B ALPHA SOLUTION | ![]() |
| 43 | 2025-2026 | D.LISHANTHI | OFFICE ACCOUNTANT | TRANCE HOME INDIA SERVICE PRIVATE LIMITED | ![]() |
| 44 | 2025-2026 | R.MONISHA | STAFF | RN SWAMY AMUTHAM TEXTILE | ![]() |
| 45 | 2025-2026 | S.RAGAVI | WORKER | WALAJA STATE BANK OF INDIA | ![]() |
| 46 | 2025-2026 | R.RITHIKA | EXECUTIVE | MASTU GLOBAL LOGISTICS PRIVATE LIMITED | ![]() |
| 47 | 2025-2026 | C.SARANYAA | EMPLOYEE | NUMERIC PRIVATE SOLUTION | ![]() |
| 48 | 2025-2026 | P.SELVALAKSHMI | WORKER | SALCOMP PRIVATE LIMITED | ![]() |
| 49 | 2025-2026 | E.VIDHYALAKSHMI | WORKER | ARROW THOUGHT PRIVATE LIMITED | ![]() |
| 50 | 2025-2026 | V.YASHIKA | EMPLOYEE | FOX CON PRIVATE LIMITED | ![]() |
| 51 | 2025-2026 | M.NISHA | EMPLOYEE | CAP GEMINI PRIVATE LIMITED | ![]() |
| 52 | 2025-2026 | E.JANAKI | EMPLOYEE | CREATING ACCOUNTING SOLUTION | ![]() |
| 53 | 2025-2026 | S.SATHYA | EMPLOYEE | TVS COMPANY | ![]() |



























































