Home Departments Microbiology
Microbiology
Placed Students >> Placed Students
| Order | Batch | Name | Designation | Company Name | Photo |
|---|---|---|---|---|---|
| 1 | 2019-2020 | ANGEL B | LABORATORY ASSISTANT | GRT COLLEGE | ![]() |
| 2 | 2019-2020 | SANDHIYA A | LABORATORY TECHNICIAN | ![]() | |
| 3 | 2019-2020 | PAVITHRS S | TRAINER | MAKEUP ARTIST | ![]() |
| 4 | 2019-2020 | SARVAPRIYA A C | MEDICAL CODER | ![]() | |
| 5 | 2019-2020 | SHALINI S | MEDICAL CODER | ![]() | |
| 6 | 2019-2020 | ZEENATH H | LABORATORY TECHNICIAN | MEDALL LABS & SCAN CENTER | ![]() |
| 7 | 2020-2021 | LOGESHWARI R | BDO | EQUITAS SMALL FINANCE BANK | ![]() |
| 8 | 2020-2021 | FAHIMIDA TABASSUM N | JUNIOR MICROBIOLOGIST - LAB | CFC MULTI - SPECIALITY HOSPITAL | ![]() |
| 9 | 2020-2021 | JENIFER P | ASSOC, RESEARCH OFFICER | CHIRSTIAN MEDICAL COLLEGE | ![]() |
| 10 | 2020-2021 | INDHUMATHI K | CLARUS RCM | ![]() | |
| 11 | 2020-2021 | BHARATHI M | SUPERVISOR | MEENAKSHI MEDICAL COLLEGE HOSPITAL & RESEARCH INSTITUTE | ![]() |
| 12 | 2020-2021 | MONISHA R | GUHA TECHNOLOGY AND SOLUTIONS | ![]() | |
| 13 | 2020-2021 | SANDHIYA V | LABORATORY TECHNICIAN | RAO'S PATHLAB | ![]() |
| 14 | 2020-2021 | DIVYA E | LABORATORY TECHNICIAN | SUGAM DIAGNOSTICCENTRE-ARNI | ![]() |
| 15 | 2020-2021 | VIJAYALAKSHMI V | LABORATORY TECHNICIAN | AARTHI SCANS AND LAB-CHENNAI | ![]() |
| 16 | 2020-2021 | SEETHALAKSHMI A | TRAINER | MAKEUP ARTIST | ![]() |
| 17 | 2020-2021 | MONISHA S | ASSISTANT PROFESSOR | INDO MEDICAL COLLEGE | ![]() |
| 18 | 2021-2022 | PRINCY D | LABORATORY TECHINICIAN | PREMIER HEALTH CENTER | ![]() |
| 19 | 2021-2022 | SUGANYA K | LABORATORY ASSISTANT | ARCOT SRI MAHAALAKSHMI WOMEN'S COLLEGE, VILLAPAKKAM | ![]() |
| 20 | 2021-2022 | DEVA DHARSHINI V | EMPLOYEE | SERVICE MARKETING REPORT EXECUTIVE | ![]() |
| 21 | 2021-2022 | SHARMITH R | MEDICAL CODER | AGS HEALTHCARE-VELLORE | ![]() |
| 22 | 2021-2022 | RAMYA G | MEDICAL CODER | NTT DATA - DLF (CHENNAI) | ![]() |
| 23 | 2021-2022 | KANISHKA SHREE | MEDICAL CODER | AGS HEALTHCARE | ![]() |
| 24 | 2021-2022 | LAVANYA C | MEDICAL CODER | AGS HEALTHCARE | ![]() |
| 25 | 2021-2022 | SOWMIYA V | EMPLOYEE | STELLAR INNOVATIONS-SHOLINGHUR | ![]() |
| 26 | 2021-2022 | PAVITHRA R | LABORATORY TECHNICIAN | PEACOCK HOSPITAL | ![]() |
| 27 | 2021-2022 | DEEPIKA V | LABORATORY TECHNICIAN | SUNDARAM HEALTH CENTER | ![]() |
| 28 | 2022-2023 | VINISHA B | MEDICAL CODER | AGS HEALTHCARE | ![]() |
| 29 | 2022-2023 | PAVITHRA M | MEDICAL CODER | AGS HEALTHCARE | |
| 30 | 2022-2023 | SANDHIYA R | MEDICAL CODER | AGS HEALTHCARE | ![]() |
| 31 | 2022-2023 | SHALINI S | ENTERPRENEUR (NUTRITION CENTER CLUB) | GOOD NUTRITION CENTER - THIMIRI | ![]() |




































