Home Departments Computer Science
Computer Science
Placed Students >> Placed Students
| Order | Batch | Name | Designation | Company Name | Photo |
|---|---|---|---|---|---|
| 1 | 2019-2020 | K.R.RAJALAKSHMI | ASSISTANT PROFESSOR | ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 2 | 2019-2020 | A.YUVARANI | ASSISTANT PROFESSOR | ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 3 | 2019-2020 | N.LAVANYA | EMPLOYEE | ICICI BANK CHENNAI | ![]() |
| 4 | 2020-2021 | S.SURYA | EMPLOYEE | TVS SHOILGHUR | ![]() |
| 5 | 2020-2021 | G ROGHINI | TEACHER | SVM SCHOOL SERKKADU | ![]() |
| 6 | 2017-2018 | I RESHMA | POLICE | POLICE CHENNAI | ![]() |
| 7 | 2013-2014 | P.SHALINI | ASPIRE SYSTEMS PVT LTD, VIT VELLORE | ASPIRE SYSTEMS PVT LTD, VIT VELLORE | ![]() |
| 8 | 2019-2020 | K.VITHYA | EMPLOYEE | TCL RANIPET | ![]() |
| 9 | 2019-2020 | M.SUBAIDHA | TEACHER | SUDANDIRA MATRIC HIGHER SECONDARY SCHOOL THIRUTHANI | ![]() |
| 10 | 2019-2020 | V.REKHADEVI | KRIYA NEXT WEALTH PRIVATE LIMITED VELLORE | KRIYA NEXT WEALTH PRIVATE LIMITED VELLORE | ![]() |
| 11 | 2019-2020 | C.PRAVEEENA | ASSISTANT PROFESSOR | CM ANNAMALAI ARTS AND SCIENCE COLLEGE R.K.PET | ![]() |
| 12 | 2018-2019 | V.ARTHI | POST OFFICE ACHARAPAKKAM | POST OFFICE ACHARAPAKKAM | ![]() |
| 13 | 2020-2021 | J. RAMYA | "KRIYA NEXT WEALTH PRIVATE LIMITED VELLORE " | "KRIYA NEXT WEALTH PRIVATE LIMITED VELLORE " | ![]() |
| 14 | 2017-2018 | U.RENUKA | STELLAR INNOVATIONS SHOLINGHUR | STELLAR INNOVATIONS SHOLINGHUR | ![]() |
| 15 | 2018-2019 | T.SONIYA | TEACHER | SRI BHARATHI VIDHYASHRAM MATRICULATION HIGHER SECONDARY SCHOOL,KUNNATHAR,AGRAPALAYAM | ![]() |
| 16 | 2020-2021 | E.EZHILARASI | EMPLOYEE | ICICI BANK ,IPRO PROCESS(PL SR EXECUTIVE)CHENNAI | ![]() |
| 17 | 2019-2020 | S.VINITHA | EMPLOYEE | VELLORE INFO SERVICE,SAINATHAPURAM,VELLORE | ![]() |
| 18 | 2013-2014 | M.MAHALAKSHMI | DATA ENTRY | RAMCO SYSTEMS,CHENNAI | ![]() |
| 19 | 2019-2020 | C.ANANTHI | DESIGN | AARI WORK DESIGN,MUTHIKADI | ![]() |
| 20 | 2019-2020 | E.SHEMALA | DATA ENTRY | BETHEL & CO,NUNGAMBAKKAM,CHENNAI | ![]() |
| 21 | 2019-2020 | M.ISHWARYA | EMPLOYEE | STELLAR INNOVATIONS,SHOLINGHUR | ![]() |
| 22 | 2019-2020 | E.MEENA | DATA ENTRY | HDFC BANK,ARAKKONAM | ![]() |
| 23 | 2017-2018 | V.P .POOJALAKSHMI | EMPLOYEE | TVS COMPANY,SHOLINGHUR | ![]() |
| 24 | 2018-2019 | D.HARITHA | EXECUTIVE | INFOSYS OPERATIONAL EXECUTIVE,CHENNAI | ![]() |
| 25 | 2022-2023 | S .DEEPIKA | DATA ENTRY | FOXCONN HON HAI,SUNGUVARCHATHIRAM,CHENNAI | ![]() |
| 26 | 2022-2023 | J.KALAIYARASI | DATA ENTRY | COLLECTOR OFFICE, RANIPET COMPUTER OPERATOR | ![]() |
| 27 | 2022-2023 | B.NANDHINI | DATA ENTRY | STELLAR INNOVATION ,SHOLINGHUR | ![]() |
| 28 | 2022-2023 | K.POOJA | EMPLOYEE | BESANT TECHNOLOGIES,CHENNAI | ![]() |
| 29 | 2022-2023 | K.PRIYADHARSHINI | EMPLOYEE | BESANT TECHNOLOGIES,CHENNAI | ![]() |
| 30 | 2022-2023 | R. S.RUBENI | EMPLOYEE | PEGATRON INDIA PVT LTD,ANJUR | ![]() |
| 31 | 2022-2023 | P.S .SANDHIYA | EMPLOYEE | PEGATRON INDIA PVT LTD,ANJUR | ![]() |
| 32 | 2022-2023 | V.SATHIYA | TEACHER | QUEEN MARY'S MATRIC HIGHER SECONDARY SCHOOL,TEACHER | ![]() |
| 33 | 2022-2023 | Y.SHANTHA KUMARI | EMPLOYEE | PEGATRON INDIA PVT LTD,ANJUR | ![]() |
| 34 | 2022-2023 | S.THAMILSELVI | LAB ASSISTANT | ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 35 | 2020-2021 | C.ANANTHI | ASSISTANT PROFESSOR | ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 36 | 2016-2017 | H.RAMYA | ASSISTANT PROFESSOR | ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 37 | 2019-2020 | S.S.KALPANADEVI | ASSISTANT PROFESSOR | ASSISTANT PROFESSOR ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 38 | 2023-2024 | Y.SANTHIYA | DRIVE MANAGEMENT | V4 SOLUTION, TECH MAHINDRA INVENTAA MANUFACTURING PVT.LTD | ![]() |
| 39 | 2023-2024 | J.SAKTHI | EMPLOYEE | VTS HR SERVICES PVT LTD V4U SOLUTIONS QUESS, FOXCONN | ![]() |
| 40 | 2023-2024 | PRIYA.N | EMPLOYEE | V4 SOLUTION | ![]() |
| 41 | 2023-2024 | G.YUVASHREE | DRIVE MANAGEMENT | NOKIA SOLUTIONS & NETWORKS INDIA PVT LTD INDIAN CO-OPERATIVE CREDIT SOCIETY LTD PRONOIA INSURANCE | ![]() |
| 42 | 2023-2024 | LEENA V | EMPLOYEE | SMSE STAFFING SOLUTIONS PVT LTD | ![]() |
| 43 | 2023-2024 | KEERTHANA R | DRIVE MANAGEMENT | V4 SOLUTION, TECH MAHINDRA INVENTAA MANUFACTURING PVT.LTD | ![]() |
| 44 | 2023-2024 | R.RAFIYATH BASHIRIYA | EMPLOYEE | SS HR SOLUTIONS, V4SOLUTIONS,FOXCONN,NOKIA SOLUTIONS | ![]() |
| 45 | 2023-2024 | G.ROOBIKA | EMPLOYEE | VTS HR SERVICES PVT.LTD PRONOIA INSURANCE MARKETING PVT LTD | ![]() |
| 46 | 2023-2024 | T. SRI SAKTHI | DRIVE MANAGEMENT | V4 SOLUTION, TECH MAHINDRA INVENTAA MANUFACTURING PVT.LTD | ![]() |
| 47 | 2023-2024 | B.PUSHPALATHA | DRIVE MANAGEMENT | QUESS,INDIAN CO-OPERATIVE LTD. | ![]() |
| 48 | 2023-2024 | VARSHA P | EMPLOYEE | NOKIA LOGSKIM | ![]() |
| 49 | 2023-2024 | VISHALI K | EMPLOYEE | V4 SOLUTIONS | ![]() |
| 50 | 2023-2024 | V.RANJANI | EMPLOYEE | PRONOLA INSURANCE VTS HR SERVICES | ![]() |
| 51 | 2023-2024 | V.RITHIKA | EMPLOYEE | V4 SOLUTIONS,INDIAN CO OPERATIVE Nokia Solutions | ![]() |
| 52 | 2021-2022 | A.SHARMI | ASSISTANT PROFESSOR | ARCOT SRI MAHAALAKSHMI WOMENS COLLEGE VILLAPAKKAM | ![]() |
| 53 | 2021-2022 | B.RESHMA | ASSISTANT PROFESSOR | ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 54 | 2023-2024 | S. SRIDEVI | DRIVE MANAGEMENT | VTS HR SERVICES PVT.LTD V4U SOLUTION | ![]() |
| 55 | 2024-2025 | AARTHI R | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 56 | 2024-2025 | ABINAYA R | EMPLOYEE | SS ENTERPRISES | ![]() |
| 57 | 2024-2025 | ABINAYA S | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 58 | 2024-2025 | ABINAYA S | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 59 | 2024-2025 | AKSHAYA M | EMPLOYEE | FLEXZO | ![]() |
| 60 | 2024-2025 | ANITHA A | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 61 | 2024-2025 | ANUPRIYA R | EMPLOYEE | SS ENTERPRISES | ![]() |
| 62 | 2024-2025 | ARCHANA R | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 63 | 2024-2025 | ARCHANA T | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 64 | 2024-2025 | BAVANI S | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 65 | 2024-2025 | CHANDRAKALA C | EMPLOYEE | SS ENTERPRISES | ![]() |
| 66 | 2024-2025 | DEEPA SARASWATHI D | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 67 | 2024-2025 | DEEPIKA K | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 68 | 2024-2025 | DEEPIKA N | EMPLOYEE | ,STELLAR INNOVATIONS | ![]() |
| 69 | 2024-2025 | DEVI K | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 70 | 2024-2025 | DEVIKA V | EMPLOYEE | SS ENTERPRISES | ![]() |
| 71 | 2024-2025 | DHARANI M | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 72 | 2015-2016 | DIVYADHARSHINI S | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 73 | 2024-2025 | DIVYA S | EMPLOYEE | SS ENTERPRISES | ![]() |
| 74 | 2024-2025 | DIVYA V | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 75 | 2024-2025 | DIVYA V | EMPLOYEE | TVS | ![]() |
| 76 | 2024-2025 | DURGA V | EMPLOYEE | FLEXZO | ![]() |
| 77 | 2024-2025 | GAJALAKSHMI D | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 78 | 2024-2025 | GAYATHRI P | EMPLOYEE | SS ENTERPRISES | ![]() |
| 79 | 2024-2025 | GNANASOWNDHARI P | EMPLOYEE | TVS | ![]() |
| 80 | 2024-2025 | HARINI L | EMPLOYEE | FLEXZO | ![]() |
| 81 | 2024-2025 | HARINI V | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 82 | 2024-2025 | HEMALATHA V | EMPLOYEE | SS ENTERPRISES | ![]() |
| 83 | 2024-2025 | HEMAPRIYA S | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 84 | 2024-2025 | JAYANTHI K | EMPLOYEE | SS ENTERPRISES | ![]() |
| 85 | 2024-2025 | JAYAPRABHA A | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 86 | 2024-2025 | JAYASRI G | EMPLOYEE | TVS | ![]() |
| 87 | 2024-2025 | JAYASRI S | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 88 | 2024-2025 | KALPANA D | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 89 | 2024-2025 | KARTHIGA L | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 90 | 2024-2025 | KAVITHA A | EMPLOYEE | SS ENTERPRISES | ![]() |
| 91 | 2024-2025 | KEERTHANA M | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 92 | 2024-2025 | KEERTHIGA G | EMPLOYEE | FLEXZO | ![]() |
| 93 | 2024-2025 | KEERTHIKA B | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 94 | 2024-2025 | LAKSHMI A | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 95 | 2024-2025 | LAVANYA G | EMPLOYEE | STELLAR INNOVATIONS PRIVATE LIMITED | ![]() |
| 96 | 2024-2025 | LOGAPRIYA M | EMPLOYEE | FLEXZO | ![]() |
| 97 | 2024-2025 | LOGA PRIYA T | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 98 | 2024-2025 | LOGESHWARI R | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 99 | 2024-2025 | LOKESHWARI S | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 100 | 2024-2025 | MAHALAKSHMI P | DATA ENTRY | SS ENTERPRISES | ![]() |
| 101 | 2024-2025 | MAHALAKSHMI T | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 102 | 2024-2025 | MAHALAKSMI M | EMPLOYEE | TVS | ![]() |
| 103 | 2024-2025 | MANASA G | EMPLOYEE | FLEXZO | ![]() |
| 104 | 2024-2025 | MEENAKSHI K | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 105 | 2024-2025 | MOHANAPRIYA L | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 106 | 2024-2025 | MONISHA A | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 107 | 2024-2025 | MYTHILI R | EMPLOYEE | SS ENTERPRISES | ![]() |
| 108 | 2024-2025 | NISHA K | EMPLOYEE | ,STELLAR INNOVATIONS | ![]() |
| 109 | 2024-2025 | NISHA RANI V | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 110 | 2024-2025 | NISHA S | DATA ENTRY | STELLAR INNOVATIONS | ![]() |
| 111 | 2024-2025 | NIVEDHA S | EMPLOYEE | TVS | ![]() |
| 112 | 2024-2025 | PACHAIYAMMAL P | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 113 | 2024-2025 | PAVITHRA G | EMPLOYEE | FLEXZO | ![]() |





























































































































