Home Departments Computer Science
Computer Science
Placed Students >> Placed Students
| Order | Batch | Name | Designation | Company Name | Photo |
|---|---|---|---|---|---|
| 1 | 2019-2020 | K.R.RAJALAKSHMI | ASSISTANT PROFESSOR | ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 2 | 2019-2020 | A.YUVARANI | ASSISTANT PROFESSOR | ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 3 | 2019-2020 | N.LAVANYA | EMPLOYEE | ICICI BANK CHENNAI | ![]() |
| 4 | 2020-2021 | S.SURYA | EMPLOYEE | TVS SHOILGHUR | ![]() |
| 5 | 2020-2021 | G ROGHINI | TEACHER | SVM SCHOOL SERKKADU | ![]() |
| 6 | 2017-2018 | I RESHMA | POLICE | POLICE CHENNAI | ![]() |
| 7 | 2013-2014 | P.SHALINI | ASPIRE SYSTEMS PVT LTD, VIT VELLORE | ASPIRE SYSTEMS PVT LTD, VIT VELLORE | ![]() |
| 8 | 2019-2020 | K.VITHYA | EMPLOYEE | TCL RANIPET | ![]() |
| 9 | 2019-2020 | M.SUBAIDHA | TEACHER | SUDANDIRA MATRIC HIGHER SECONDARY SCHOOL THIRUTHANI | ![]() |
| 10 | 2019-2020 | V.REKHADEVI | KRIYA NEXT WEALTH PRIVATE LIMITED VELLORE | KRIYA NEXT WEALTH PRIVATE LIMITED VELLORE | ![]() |
| 11 | 2019-2020 | C.PRAVEEENA | ASSISTANT PROFESSOR | CM ANNAMALAI ARTS AND SCIENCE COLLEGE R.K.PET | ![]() |
| 12 | 2018-2019 | V.ARTHI | POST OFFICE ACHARAPAKKAM | POST OFFICE ACHARAPAKKAM | ![]() |
| 13 | 2020-2021 | J. RAMYA | "KRIYA NEXT WEALTH PRIVATE LIMITED VELLORE " | "KRIYA NEXT WEALTH PRIVATE LIMITED VELLORE " | ![]() |
| 14 | 2017-2018 | U.RENUKA | STELLAR INNOVATIONS SHOLINGHUR | STELLAR INNOVATIONS SHOLINGHUR | ![]() |
| 15 | 2018-2019 | T.SONIYA | TEACHER | SRI BHARATHI VIDHYASHRAM MATRICULATION HIGHER SECONDARY SCHOOL,KUNNATHAR,AGRAPALAYAM | ![]() |
| 16 | 2020-2021 | E.EZHILARASI | EMPLOYEE | ICICI BANK ,IPRO PROCESS(PL SR EXECUTIVE)CHENNAI | ![]() |
| 17 | 2019-2020 | S.VINITHA | EMPLOYEE | VELLORE INFO SERVICE,SAINATHAPURAM,VELLORE | ![]() |
| 18 | 2013-2014 | M.MAHALAKSHMI | DATA ENTRY | RAMCO SYSTEMS,CHENNAI | ![]() |
| 19 | 2019-2020 | C.ANANTHI | DESIGN | AARI WORK DESIGN,MUTHIKADI | ![]() |
| 20 | 2019-2020 | E.SHEMALA | DATA ENTRY | BETHEL & CO,NUNGAMBAKKAM,CHENNAI | ![]() |
| 21 | 2019-2020 | M.ISHWARYA | EMPLOYEE | STELLAR INNOVATIONS,SHOLINGHUR | ![]() |
| 22 | 2019-2020 | E.MEENA | DATA ENTRY | HDFC BANK,ARAKKONAM | ![]() |
| 23 | 2017-2018 | V.P .POOJALAKSHMI | EMPLOYEE | TVS COMPANY,SHOLINGHUR | ![]() |
| 24 | 2018-2019 | D.HARITHA | EXECUTIVE | INFOSYS OPERATIONAL EXECUTIVE,CHENNAI | ![]() |
| 25 | 2022-2023 | S .DEEPIKA | DATA ENTRY | FOXCONN HON HAI,SUNGUVARCHATHIRAM,CHENNAI | ![]() |
| 26 | 2022-2023 | J.KALAIYARASI | DATA ENTRY | COLLECTOR OFFICE, RANIPET COMPUTER OPERATOR | ![]() |
| 27 | 2022-2023 | B.NANDHINI | DATA ENTRY | STELLAR INNOVATION ,SHOLINGHUR | ![]() |
| 28 | 2022-2023 | K.POOJA | EMPLOYEE | BESANT TECHNOLOGIES,CHENNAI | ![]() |
| 29 | 2022-2023 | K.PRIYADHARSHINI | EMPLOYEE | BESANT TECHNOLOGIES,CHENNAI | ![]() |
| 30 | 2022-2023 | R. S.RUBENI | EMPLOYEE | PEGATRON INDIA PVT LTD,ANJUR | ![]() |
| 31 | 2022-2023 | P.S .SANDHIYA | EMPLOYEE | PEGATRON INDIA PVT LTD,ANJUR | ![]() |
| 32 | 2022-2023 | V.SATHIYA | TEACHER | QUEEN MARY'S MATRIC HIGHER SECONDARY SCHOOL,TEACHER | ![]() |
| 33 | 2022-2023 | Y.SHANTHA KUMARI | EMPLOYEE | PEGATRON INDIA PVT LTD,ANJUR | ![]() |
| 34 | 2022-2023 | S.THAMILSELVI | LAB ASSISTANT | ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 35 | 2020-2021 | C.ANANTHI | ASSISTANT PROFESSOR | ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 36 | 2016-2017 | H.RAMYA | ASSISTANT PROFESSOR | ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 37 | 2019-2020 | S.S.KALPANADEVI | ASSISTANT PROFESSOR | ASSISTANT PROFESSOR ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 38 | 2023-2024 | Y.SANTHIYA | DRIVE MANAGEMENT | V4 SOLUTION, TECH MAHINDRA INVENTAA MANUFACTURING PVT.LTD | ![]() |
| 39 | 2023-2024 | J.SAKTHI | EMPLOYEE | VTS HR SERVICES PVT LTD V4U SOLUTIONS QUESS, FOXCONN | ![]() |
| 40 | 2023-2024 | PRIYA.N | EMPLOYEE | V4 SOLUTION | ![]() |
| 41 | 2023-2024 | G.YUVASHREE | DRIVE MANAGEMENT | NOKIA SOLUTIONS & NETWORKS INDIA PVT LTD INDIAN CO-OPERATIVE CREDIT SOCIETY LTD PRONOIA INSURANCE | ![]() |
| 42 | 2023-2024 | LEENA V | EMPLOYEE | SMSE STAFFING SOLUTIONS PVT LTD | ![]() |
| 43 | 2023-2024 | KEERTHANA R | DRIVE MANAGEMENT | V4 SOLUTION, TECH MAHINDRA INVENTAA MANUFACTURING PVT.LTD | ![]() |
| 44 | 2023-2024 | R.RAFIYATH BASHIRIYA | EMPLOYEE | SS HR SOLUTIONS, V4SOLUTIONS,FOXCONN,NOKIA SOLUTIONS | ![]() |
| 45 | 2023-2024 | G.ROOBIKA | EMPLOYEE | VTS HR SERVICES PVT.LTD PRONOIA INSURANCE MARKETING PVT LTD | ![]() |
| 46 | 2023-2024 | T. SRI SAKTHI | DRIVE MANAGEMENT | V4 SOLUTION, TECH MAHINDRA INVENTAA MANUFACTURING PVT.LTD | ![]() |
| 47 | 2023-2024 | B.PUSHPALATHA | DRIVE MANAGEMENT | QUESS,INDIAN CO-OPERATIVE LTD. | ![]() |
| 48 | 2023-2024 | VARSHA P | EMPLOYEE | NOKIA LOGSKIM | ![]() |
| 49 | 2023-2024 | VISHALI K | EMPLOYEE | V4 SOLUTIONS | ![]() |
| 50 | 2023-2024 | V.RANJANI | EMPLOYEE | PRONOLA INSURANCE VTS HR SERVICES | ![]() |
| 51 | 2023-2024 | V.RITHIKA | EMPLOYEE | V4 SOLUTIONS,INDIAN CO OPERATIVE Nokia Solutions | ![]() |
| 52 | 2021-2022 | A.SHARMI | ASSISTANT PROFESSOR | ARCOT SRI MAHAALAKSHMI WOMENS COLLEGE VILLAPAKKAM | ![]() |
| 53 | 2021-2022 | B.RESHMA | ASSISTANT PROFESSOR | ARCOT SRI MAHALAKSHMI WOMEN’S COLLEGE VILLAPAKKAM | ![]() |
| 54 | 2023-2024 | S. SRIDEVI | DRIVE MANAGEMENT | VTS HR SERVICES PVT.LTD V4U SOLUTION | ![]() |
| 55 | 2024-2025 | AARTHI R | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 56 | 2024-2025 | ABINAYA R | EMPLOYEE | SS ENTERPRISES | ![]() |
| 57 | 2024-2025 | ABINAYA S | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 58 | 2024-2025 | ABINAYA S | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 59 | 2024-2025 | AKSHAYA M | EMPLOYEE | FLEXZO | ![]() |
| 60 | 2024-2025 | ANITHA A | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 61 | 2024-2025 | ANUPRIYA R | EMPLOYEE | SS ENTERPRISES | ![]() |
| 62 | 2024-2025 | ARCHANA R | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 63 | 2024-2025 | ARCHANA T | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 64 | 2024-2025 | BAVANI S | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 65 | 2024-2025 | CHANDRAKALA C | EMPLOYEE | SS ENTERPRISES | ![]() |
| 66 | 2024-2025 | DEEPA SARASWATHI D | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 67 | 2024-2025 | DEEPIKA K | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 68 | 2024-2025 | DEEPIKA N | EMPLOYEE | ,STELLAR INNOVATIONS | ![]() |
| 69 | 2024-2025 | DEVI K | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 70 | 2024-2025 | DEVIKA V | EMPLOYEE | SS ENTERPRISES | ![]() |
| 71 | 2024-2025 | DHARANI M | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 72 | 2015-2016 | DIVYADHARSHINI S | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 73 | 2024-2025 | DIVYA S | EMPLOYEE | SS ENTERPRISES | ![]() |
| 74 | 2024-2025 | DIVYA V | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 75 | 2024-2025 | DIVYA V | EMPLOYEE | TVS | ![]() |
| 76 | 2024-2025 | DURGA V | EMPLOYEE | FLEXZO | ![]() |
| 77 | 2024-2025 | GAJALAKSHMI D | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 78 | 2024-2025 | GAYATHRI P | EMPLOYEE | SS ENTERPRISES | ![]() |
| 79 | 2024-2025 | GNANASOWNDHARI P | EMPLOYEE | TVS | ![]() |
| 80 | 2024-2025 | HARINI L | EMPLOYEE | FLEXZO | ![]() |
| 81 | 2024-2025 | HARINI V | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 82 | 2024-2025 | HEMALATHA V | EMPLOYEE | SS ENTERPRISES | ![]() |
| 83 | 2024-2025 | HEMAPRIYA S | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 84 | 2024-2025 | JAYANTHI K | EMPLOYEE | SS ENTERPRISES | ![]() |
| 85 | 2024-2025 | JAYAPRABHA A | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 86 | 2024-2025 | JAYASRI G | EMPLOYEE | TVS | ![]() |
| 87 | 2024-2025 | JAYASRI S | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 88 | 2024-2025 | KALPANA D | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 89 | 2024-2025 | KARTHIGA L | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 90 | 2024-2025 | KAVITHA A | EMPLOYEE | SS ENTERPRISES | ![]() |
| 91 | 2024-2025 | KEERTHANA M | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 92 | 2024-2025 | KEERTHIGA G | EMPLOYEE | FLEXZO | ![]() |
| 93 | 2024-2025 | KEERTHIKA B | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 94 | 2024-2025 | LAKSHMI A | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 95 | 2024-2025 | LAVANYA G | EMPLOYEE | STELLAR INNOVATIONS PRIVATE LIMITED | ![]() |
| 96 | 2024-2025 | LOGAPRIYA M | EMPLOYEE | FLEXZO | ![]() |
| 97 | 2024-2025 | LOGA PRIYA T | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 98 | 2024-2025 | LOGESHWARI R | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 99 | 2024-2025 | LOKESHWARI S | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 100 | 2024-2025 | MAHALAKSHMI P | DATA ENTRY | SS ENTERPRISES | ![]() |
| 101 | 2024-2025 | MAHALAKSHMI T | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 102 | 2024-2025 | MAHALAKSMI M | EMPLOYEE | TVS | ![]() |
| 103 | 2024-2025 | MANASA G | EMPLOYEE | FLEXZO | ![]() |
| 104 | 2024-2025 | MEENAKSHI K | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 105 | 2024-2025 | MOHANAPRIYA L | EMPLOYEE | STELLAR INNOVATIONS | ![]() |
| 106 | 2024-2025 | MONISHA A | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 107 | 2024-2025 | MYTHILI R | EMPLOYEE | SS ENTERPRISES | ![]() |
| 108 | 2024-2025 | NISHA K | EMPLOYEE | ,STELLAR INNOVATIONS | ![]() |
| 109 | 2024-2025 | NISHA RANI V | EMPLOYEE | ACE FINS TEC SOLUTION | ![]() |
| 110 | 2024-2025 | NISHA S | DATA ENTRY | STELLAR INNOVATIONS | ![]() |
| 111 | 2024-2025 | NIVEDHA S | EMPLOYEE | TVS | ![]() |
| 112 | 2024-2025 | PACHAIYAMMAL P | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 113 | 2024-2025 | PAVITHRA G | EMPLOYEE | FLEXZO | ![]() |
| 114 | 2024-2025 | PAVITHRA R | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 115 | 2024-2025 | PAVITHRA S | EMPLOYEE | FLEXZO | ![]() |
| 116 | 2024-2025 | POOJA V | EMPLOYEE | SS ENTERPRISES | ![]() |
| 117 | 2024-2025 | POORVASRI P | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 118 | 2024-2025 | PREETHA M | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 119 | 2024-2025 | PRITHIKA V | EMPLOYEE | FOXCONN HON HAI TECHONOLOGY | ![]() |
| 120 | 2024-2025 | PRIYA D | EMPLOYEE | SS ENTERPRISES | ![]() |
| 121 | 2025-2026 | AARTHI R | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 122 | 2025-2026 | AKILA P | EMPLOYEE | SS ENTERPRISES | ![]() |
| 123 | 2025-2026 | ANANDHI B | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 124 | 2025-2026 | ANJALI DEVI J | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 125 | 2025-2026 | ANUPRIYA S | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 126 | 2025-2026 | ANUSAYADEVI S | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 127 | 2025-2026 | ASHIKA V | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 128 | 2025-2026 | ASWINI S | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 129 | 2025-2026 | BHAVANI K | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 130 | 2025-2026 | BHAVANI R | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 131 | 2025-2026 | BHUVANESWARI E | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 132 | 2025-2026 | BHUVANSWARI J | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 133 | 2025-2026 | DEEPA S | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 134 | 2025-2026 | DHANALAKSHMI B | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 135 | 2025-2026 | DHINUSHA S | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 136 | 2025-2026 | DHIVYADHARSHINI R | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 137 | 2025-2026 | DHIVYA LAKSHMI R | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 138 | 2025-2026 | DIVYA A | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 139 | 2025-2026 | DURGA SHREE S | EMPLOYEE | SS ENTERPRISES | ![]() |
| 140 | 2025-2026 | DURGASREE R | EMPLOYEE | SS ENTERPRISES | ![]() |
| 141 | 2025-2026 | GAYATHRI M | EMPLOYEE | I SKILLS HEALTH CARE SOLUTIONS | ![]() |
| 142 | 2025-2026 | GAYATHRI S | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD., | ![]() |
| 143 | 2025-2026 | GEETHAANJALI R | EMPLOYEE | TEL TURBO ENERGY, | ![]() |
| 144 | 2025-2026 | GOMATHI J | EMPLOYEE | ACE FINS TECH SOLUTION | ![]() |
| 145 | 2025-2026 | HARINI L | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD., I | ![]() |
| 146 | 2025-2026 | HEMALATHA S | EMPLOYEE | I SKILLS HEALTH CARE SOLUTIONS | ![]() |
| 147 | 2025-2026 | ISHWARYA M | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 148 | 2025-2026 | JANANI M | EMPLOYEE | EL TURBO ENERGY | ![]() |
| 149 | 2025-2026 | JANANI N | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 150 | 2025-2026 | JANANI P | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 151 | 2025-2026 | JANANI S | EMPLOYEE | QSPIDERS | ![]() |
| 152 | 2025-2026 | JANSI V | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 153 | 2025-2026 | JOTHIKASHREE M | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 154 | 2025-2026 | KATHEEJA BEBE A | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 155 | 2025-2026 | KAVIPRIYA G | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 156 | 2025-2026 | KAVITHA R | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD., | ![]() |
| 157 | 2025-2026 | KAVIYA M | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 158 | 2025-2026 | KAVIYA S | EMPLOYEE | I SKILLS HEALTH CARE SOLUTIONS | ![]() |
| 159 | 2025-2026 | KOUSALYA S | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 160 | 2025-2026 | LAHARI V | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 161 | 2025-2026 | LOKESHWARI N | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 162 | 2025-2026 | MADHUMITHA S | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 163 | 2025-2026 | MAHALAKSHMI M | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 164 | 2025-2026 | MALAR J | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 165 | 2025-2026 | MALATHI G | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 166 | 2025-2026 | MALATHI J | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD. | ![]() |
| 167 | 2025-2026 | MOGHANAPRIYA R | EMPLOYEE | I SKILLS HEALTH CARE SOLUTIONS | ![]() |
| 168 | 2025-2026 | MOHANA PRIYA K | EMPLOYEE | SUNRISE WORKFORCE PVT. LTD | ![]() |
| 169 | 2025-2026 | MONICA P | EMPLOYEE | ACE FINS TECH SOLUTION | ![]() |
| 170 | 2025-2026 | MONIKA S | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 171 | 2025-2026 | MUTHULAKSHMI D | EMPLOYEE | ACE FINS TECH SOLUTION | ![]() |
| 172 | 2025-2026 | NANDHINI.R | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 173 | 2025-2026 | NANDHINI.S | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 174 | 2025-2026 | NANDHINI.S | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 175 | 2025-2026 | NANTHITHA.T | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 176 | 2025-2026 | NESSEMABEE.M | EMPLOYEE | BESANT TECHNOLOGIES, | ![]() |
| 177 | 2025-2026 | NETHRA.B | EMPLOYEE | BESANT TECHNOLOGIES | ![]() |
| 178 | 2025-2026 | NISHATHI.E | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 179 | 2025-2026 | NITHYA SRI.R | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 180 | 2025-2026 | NITHYA.V | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 181 | 2025-2026 | PARMITHA | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 182 | 2025-2026 | PREETHI.S | EMPLOYEE | BESANT TECHNOLOGIES | ![]() |
| 183 | 2025-2026 | PRIYADHARSHINI.J | EMPLOYEE | ACE FINS TECH SOLUTION | ![]() |
| 184 | 2025-2026 | PRIYADHARSHINI T | EMPLOYEE | I SKILLS HEALTH CARE SOLUTIONS | ![]() |
| 185 | 2025-2026 | PRIYA.K | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 186 | 2025-2026 | RAMYA.K | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 187 | 2025-2026 | RANJINI.S | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 188 | 2025-2026 | REVATHIY.M | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 189 | 2025-2026 | RISHMADHI R | EMPLOYEE | ACE FINS TECH SOLUTION | ![]() |
| 190 | 2025-2026 | ROHINI.R | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 191 | 2025-2026 | SANDHIYA.S | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 192 | 2025-2026 | SANGAVI.A | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 193 | 2025-2026 | SHALINI.S | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 194 | 2025-2026 | SONIYA.R | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 195 | 2025-2026 | SYEDALI FATHIMA A | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 196 | 2025-2026 | DURGA S | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 197 | 2025-2026 | VINITHA.D | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 198 | 2025-2026 | PRIYADHARSHINI.A | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 199 | 2025-2026 | SUNITHA.R | EMPLOYEE | BESANT TECHNOLOGIES | ![]() |
| 200 | 2025-2026 | THANUSHA.S | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 201 | 2025-2026 | THEJASHRI.G.M | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 202 | 2025-2026 | THEJASWI.K.M | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 203 | 2025-2026 | THENNARASI.B | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 204 | 2025-2026 | VAISHNAVI.M | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 205 | 2025-2026 | VARALAKSHMI.A | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 206 | 2025-2026 | VARSHINI.S | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 207 | 2025-2026 | VAISHNAVI.S | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 208 | 2025-2026 | VEDHAVALI.D | EMPLOYEE | TEL TURBO ENERGY | ![]() |
| 209 | 2025-2026 | VIGASHINI.G | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 210 | 2025-2026 | VIJAYALAKSHMI.R | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 211 | 2025-2026 | VIJAYALAKSHMI.S | EMPLOYEE | SHIVAM CORPORATE SERVICES | ![]() |
| 212 | 2025-2026 | VISHALINI.S | EMPLOYEE | ACE FINS TECH SOLUTION | ![]() |
| 213 | 2025-2026 | YUVASRI.E | EMPLOYEE | TEL TURBO ENERGY | ![]() |

































































































































































































































